0 items in Cart
Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 24 | (float)Qty 25+ | |
---|---|---|---|---|
Cashier's | $3,317.09 | $3,313.09 | $3,309.09 | |
Check | $3,317.09 | $3,313.09 | $3,309.09 | |
Pin Debit | $3,317.09 | $3,313.09 | $3,309.09 | |
Whatnot Payments | $3,317.09 | $3,313.09 | $3,309.09 | |
Wire | $3,317.09 | $3,313.09 | $3,309.09 | |
Cash | $3,328.70 | $3,324.69 | $3,320.67 | |
Credit Card | $3,449.77 | $3,445.61 | $3,441.45 | |
Paypal | $3,449.77 | $3,445.61 | $3,441.45 |
As low as $80.98 per oz above spot
O.J.’s Coin & Jewelry buy price $3,233.38
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world.
The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The Reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
Mint | Credit Suisse |
Year | Any Year |
Country | Switzerland |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!