0 items in Cart
Payment Method | (float)Qty 1 - 4 | (float)Qty 5 - 9 | (float)Qty 10+ | |
---|---|---|---|---|
Cashier's | $3,694.50 | $3,674.50 | $3,654.50 | |
Check | $3,694.50 | $3,674.50 | $3,654.50 | |
Pin Debit | $3,694.50 | $3,674.50 | $3,654.50 | |
Wire | $3,694.50 | $3,674.50 | $3,654.50 | |
Cash | $3,707.43 | $3,687.36 | $3,667.29 | |
Credit Card | $3,842.28 | $3,821.48 | $3,800.68 | |
Paypal | $3,842.28 | $3,821.48 | $3,800.68 |
As low as $5.10 per oz above spot
O.J.’s Coin & Jewelry buy price $3,127.90
Struck by Royal Canadian Mint, each 100 ounce RCM Silver Bar weighs 100 troy ounces and is composed of .9999 fine silver.
These bigger .9999 fine silver bars are a unique addition to any precious metals portfolio. Silver bars and silver coins may tend to tarnish over time depending upon the environment they are stored.
Want to order the high-quality silver bars from one of the genuine bullion dealers online?
Buy the 100 oz Royal Canadian Mint Silver Bar from us today! The silver price is updated on our website every minute.
We are a leading bullion dealer serving our valuable customers with high-quality silver, gold and platinum coins.
Mint | Royal Canadian Mint |
Year | Any Year |
Country | Canada |
Weight | 100oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!