0 items in Cart
Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $38.26 | $37.96 | $37.66 | $37.36 | |
Check | $38.26 | $37.96 | $37.66 | $37.36 | |
Pin Debit | $38.26 | $37.96 | $37.66 | $37.36 | |
Whatnot Payments | $38.26 | $37.96 | $37.66 | $37.36 | |
Wire | $38.26 | $37.96 | $37.66 | $37.36 | |
Cash | $38.39 | $38.09 | $37.79 | $37.49 | |
Credit Card | $39.79 | $39.48 | $39.17 | $38.85 | |
Paypal | $39.79 | $39.48 | $39.17 | $38.85 |
As low as $3.91 per oz above spot
O.J.’s Coin & Jewelry buy price $33.20
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!