0 items in Cart
Payment Method | (float)Qty 1 - 14 | (float)Qty 15 - 29 | (float)Qty 30+ | |
---|---|---|---|---|
Cashier's | $1,079.65 | $1,066.79 | $1,057.15 | |
Check | $1,079.65 | $1,066.79 | $1,057.15 | |
Pin Debit | $1,079.65 | $1,066.79 | $1,057.15 | |
Wire | $1,079.65 | $1,066.79 | $1,057.15 | |
Cash | $1,083.43 | $1,070.52 | $1,060.85 | |
Credit Card | $1,122.84 | $1,109.46 | $1,099.44 | |
Paypal | $1,122.84 | $1,109.46 | $1,099.44 |
As low as $3.90 per oz above spot
O.J.’s Coin & Jewelry buy price $875.11
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1kg |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!