0 items in Cart
Payment Method | (float)Qty 1 - 2 | (float)Qty 3 - 14 | (float)Qty 15+ | |
---|---|---|---|---|
Cashier's | $1,124.92 | $1,108.85 | $1,100.81 | |
Check | $1,124.92 | $1,108.85 | $1,100.81 | |
Pin Debit | $1,124.92 | $1,108.85 | $1,100.81 | |
Wire | $1,124.92 | $1,108.85 | $1,100.81 | |
Cash | $1,128.86 | $1,112.73 | $1,104.66 | |
Credit Card | $1,169.92 | $1,153.20 | $1,144.84 | |
Paypal | $1,169.92 | $1,153.20 | $1,144.84 |
As low as $3.25 per oz above spot
O.J.’s Coin & Jewelry buy price $938.64
Generic Silver Rounds are perfect for investors who are looking to expand their precious metals portfolio economically. Each 1kg Generic Silver Round is composed of 1000 grams of .999 fine silver. Generic silver rounds are made by a wide variety of private mints, and most of them do not even have the name of the mint stamped on them. 1oz silver rounds are by far the most common size silver round that investors purchase when buying silver.
Thinking about buying a silver round from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Round online today from us! You can check the current silver round value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1kg |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!