0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|
Wire | $1,118.57 | $1,113.57 | $1,108.57 | |
Cashier's | $1,118.57 | $1,113.57 | $1,108.57 | |
Cash | $1,122.48 | $1,117.47 | $1,112.45 | |
Check | $1,118.57 | $1,113.57 | $1,108.57 | |
Pin Debit | $1,118.57 | $1,113.57 | $1,108.57 | |
Credit Card | $1,163.31 | $1,158.11 | $1,152.91 | |
Paypal | $1,163.31 | $1,158.11 | $1,152.91 |
As low as $67.70 per oz above spot
O.J.’s Coin & Jewelry buy price $1,013.17
First introduced by the Royal Canadian Mint in 1988, the 2017 1 oz Canadian Platinum Maple Leaf coin is minted at a purity of 99.95% fineness. These bullion coins make a great addition to your bullion collection and issue a face value of $50. The 2017 1 oz Canadian Platinum Maple Leaf consists of 1 oz. of .9995 fine platinum.
Mint | Royal Canadian Mint |
Year | Current Year |
Country | Canada |
Weight | 1oz |
Purity | 9995 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!