0 items in Cart
Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 19 | (float)Qty 20+ | |
---|---|---|---|---|
Cashier's | $1,707.30 | $1,704.80 | $1,702.30 | |
Check | $1,707.30 | $1,704.80 | $1,702.30 | |
Pin Debit | $1,707.30 | $1,704.80 | $1,702.30 | |
Wire | $1,707.30 | $1,704.80 | $1,702.30 | |
Cash | $1,713.28 | $1,710.77 | $1,708.26 | |
Credit Card | $1,775.59 | $1,772.99 | $1,770.39 | |
Paypal | $1,775.59 | $1,772.99 | $1,770.39 |
As low as $45.00 per oz above spot
O.J.’s Coin & Jewelry buy price $1,674.30
The Bullion Kangaroo coins come in five different sizes i.e. 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz. Each 2021 Gold Kangaroo Coin is composed of 0.5 Troy ounce of .9999 pure gold and issues a face value of 50 Australian Dollars. The price of gold is likely the most important aspect you consider when you buy gold. However, ensure that you always buy from a reputable gold dealer that has test equipment to validate that the gold you are buying is genuine.
Specifications
What makes the 2021 1/2oz Australian Gold Kangaroo coin an excellent investment? Its high-quality and purity!
If you’re thinking of buying Australian coins, buy the striking 2021 1/2oz Australian Gold Kangaroo Coin online today at us!The current gold price is updated on our website every minute.
Mint | Perth Mint |
Year | 2021 |
Country | Australia |
Weight | 1/2oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!