0 items in Cart
Payment Method | Qty 1 - 9 | Qty 10 - 39 | Qty 40 - 99 | Qty 100+ | |
---|---|---|---|---|---|
Cashier's | $3,318.83 | $3,313.83 | $3,308.83 | $3,302.83 | |
Check | $3,318.83 | $3,313.83 | $3,308.83 | $3,302.83 | |
Pin Debit | $3,318.83 | $3,313.83 | $3,308.83 | $3,302.83 | |
Whatnot Payments | $3,318.83 | $3,313.83 | $3,308.83 | $3,302.83 | |
Wire | $3,318.83 | $3,313.83 | $3,308.83 | $3,302.83 | |
Cash | $3,330.45 | $3,325.43 | $3,320.41 | $3,314.39 | |
Credit Card | $3,451.58 | $3,446.38 | $3,441.18 | $3,434.94 | |
Paypal | $3,451.58 | $3,446.38 | $3,441.18 | $3,434.94 |
As low as $99.00 per oz above spot
O.J.’s Coin & Jewelry buy price $3,209.13
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz.
Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
The high-quality minting and pure gold content of this bullion coin make it an excellent investment.
So, are you interested to purchase Australian coins? Order the 1 oz Bullion Nugget / Kangaroo Coin online today from us! You can check the gold price on our website anytime.
Mint | Perth Mint |
Year | Any Year |
Country | Australia |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!