0 items in Cart
Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 39 | (float)Qty 40 - 99 | (float)Qty 100+ | |
---|---|---|---|---|---|
Cashier's | $2,611.67 | $2,606.67 | $2,601.67 | $2,595.67 | |
Check | $2,611.67 | $2,606.67 | $2,601.67 | $2,595.67 | |
Pin Debit | $2,611.67 | $2,606.67 | $2,601.67 | $2,595.67 | |
Wire | $2,611.67 | $2,606.67 | $2,601.67 | $2,595.67 | |
Cash | $2,620.81 | $2,615.79 | $2,610.78 | $2,604.75 | |
Credit Card | $2,716.14 | $2,710.94 | $2,705.74 | $2,699.50 | |
Paypal | $2,716.14 | $2,710.94 | $2,705.74 | $2,699.50 |
As low as $99.00 per oz above spot
O.J.’s Coin & Jewelry buy price $2,506.49
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz.
Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
The high-quality minting and pure gold content of this bullion coin make it an excellent investment.
So, are you interested to purchase Australian coins? Order the 1 oz Bullion Nugget / Kangaroo Coin online today from us! You can check the gold price on our website anytime.
Mint | Perth Mint |
Year | Any Year |
Country | Australia |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!