0 items in Cart
Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $42.75 | $42.35 | $42.05 | $41.85 | |
Check | $42.75 | $42.35 | $42.05 | $41.85 | |
Pin Debit | $42.75 | $42.35 | $42.05 | $41.85 | |
Wire | $42.75 | $42.35 | $42.05 | $41.85 | |
Cash | $42.90 | $42.50 | $42.20 | $42.00 | |
Credit Card | $44.46 | $44.04 | $43.73 | $43.52 | |
Paypal | $44.46 | $44.04 | $43.73 | $43.52 |
As low as $3.55 per oz above spot
O.J.’s Coin & Jewelry buy price $-11.72
The 2022 1 oz Australian Silver Kookaburra is the 33th release of the coin. It contains 1 troy ounce of .999 fine silver and has a mintage of only 500,000 coins. The obverse of the coin depicts Ian Rank-Broadley likeness of Her Majesty Queen Elizabeth II and the monetary denomination. The Reverse of the 2022 1 oz Australian Kookaburra Silver Coin is showing a kookaburra bird on the edge of a bird bath.
Looking to buy the high-quality silver coins online? Buy the beautiful 2022 1 oz Australian Perth Mint Silver Kookaburra from us online! The silver price is updated on our website every minute.
Mint | Perth Mint |
Year | 2022 |
Country | Australia |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!